<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Richter &#187; png</title>
	<atom:link href="http://www.josefrichter.com/blog/tag/png/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josefrichter.com/blog</link>
	<description>blogging about the world around</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Analytics icon 512&#215;512 PNG</title>
		<link>http://www.josefrichter.com/blog/google-analytics-icon-512x512-png/</link>
		<comments>http://www.josefrichter.com/blog/google-analytics-icon-512x512-png/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:36:38 +0000</pubDate>
		<dc:creator>Josef Richter</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[512]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[png]]></category>

		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=88</guid>
		<description><![CDATA[I have made myself a simple Google Analytics icon for a Mozilla Prism application. I though maybe someone will like it so I decided to share it under Creative Commons Attribution license. Feel free to use it anyhow you wish. If you would like to make it available at your website, it would be nice [...]]]></description>
			<content:encoded><![CDATA[<p>I have made myself a simple <a href="http://www.google.com/analytics/">Google Analytics</a> icon for a <a href="http://prism.mozilla.com/">Mozilla Prism</a> application. I though maybe someone will like it so I decided to share it under Creative Commons Attribution license. Feel free to use it anyhow you wish. If you would like to make it available at your website, it would be nice if you provided a link back to <a href="http://www.josefrichter.com">http://www.josefrichter.com</a></p>
<p>It&#8217;s a transparent background PNG suitable especially for Apple Mac OS Leopard Dock.</p>
<p><a href="http://www.josefrichter.com/blog/wp-content/uploads/ga_icon_512x512.png"><img src="http://www.josefrichter.com/blog/wp-content/uploads/ga_icon_512x512.png" alt="google analytics icon" title="google analytics icon" width="512" height="512" class="alignnone size-full wp-image-89" /></a></p>
<p>Enjoy!</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by/3.0/cz/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by/3.0/cz/88x31.png" /></a><br /><span xmlns:dc="http://purl.org/dc/elements/1.1/" href="http://purl.org/dc/dcmitype/StillImage" property="dc:title" rel="dc:type">Google Analytics icon</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://www.josefrichter.com" property="cc:attributionName" rel="cc:attributionURL">Josef Richter</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by/3.0/cz/">Creative Commons Attribution 3.0 Czech Republic License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josefrichter.com/blog/google-analytics-icon-512x512-png/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MooTools Rabid Ratings with stars</title>
		<link>http://www.josefrichter.com/blog/mootools-rabid-ratings-with-stars/</link>
		<comments>http://www.josefrichter.com/blog/mootools-rabid-ratings-with-stars/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:15:45 +0000</pubDate>
		<dc:creator>Josef Richter</dc:creator>
				<category><![CDATA[user interface]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[rabid]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://richter.wordpress.com/?p=25</guid>
		<description><![CDATA[I used Michelle Steigerwalt&#8217;s rating system in a recent project, but wanted to have simple stars with no effects instead of hearts. This is an easy exercise in Photoshop, but for those of you who don&#8217;t have Photoshop and/or don&#8217;t know how to do their version, here is the star version for download (or use [...]]]></description>
			<content:encoded><![CDATA[<p>I used Michelle Steigerwalt&#8217;s rating system in a recent project, but wanted to have simple stars with no effects instead of hearts. This is an easy exercise in Photoshop, but for those of you who don&#8217;t have Photoshop and/or don&#8217;t know how to do their version, <a href="http://www.box.net/shared/axaah9j61p">here is the star version for download</a> (or use widget in sidebar).  The result looks like this (static here&#8230;):</p>
<p><a href="http://richter.files.wordpress.com/2008/11/picture-15.png"><img class="alignnone size-full wp-image-26" title="picture-15" src="http://richter.files.wordpress.com/2008/11/picture-15.png" alt="picture-15" width="126" height="32" /></a> <a href="http://richter.files.wordpress.com/2008/11/picture-14.png"><img class="alignnone size-full wp-image-27" title="picture-14" src="http://richter.files.wordpress.com/2008/11/picture-14.png" alt="picture-14" width="126" height="32" /></a></p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josefrichter.com/blog/mootools-rabid-ratings-with-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
