<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Richter &#187; design</title>
	<atom:link href="http://www.josefrichter.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josefrichter.com/blog</link>
	<description>blogging about the world around</description>
	<lastBuildDate>Sat, 14 Jan 2012 10:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android 4.0 Ice Cream Sandwich – Photoshop design startkit</title>
		<link>http://www.josefrichter.com/blog/android-4-0-ice-cream-sandwich-photoshop-design-startkit/</link>
		<comments>http://www.josefrichter.com/blog/android-4-0-ice-cream-sandwich-photoshop-design-startkit/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:55:31 +0000</pubDate>
		<dc:creator>Josef Richter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[startkit]]></category>

		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=365</guid>
		<description><![CDATA[I&#8217;ve been working on an Android app design just when Google finally released Android Design guidelines (ADG). There are also metrics and grids recommendations which I find particularly useful (see http://developer.android.com/design/style/metrics-grids.html). They have a nice sample screen there, but for some reason, no PSD for download is available. I needed to create one myself anyway, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on an Android app design just when Google finally released Android Design guidelines (ADG). There are also metrics and grids recommendations which I find particularly useful (see <a href="http://developer.android.com/design/style/metrics-grids.html" title="ADG metrics &#038; grids" target="_blank">http://developer.android.com/design/style/metrics-grids.html</a>). They have a nice sample screen there, but for some reason, no PSD for download is available. I needed to create one myself anyway, so I decided to release it for free for other designers. Interesting note: the sample image in the ADG is actually NOT pixel perfect &#8211; pretty scary that they can&#8217;t get this right even in the design guide&#8230;</p>
<p>Feel free to donwload the PSDs at <a href="http://www.androiddesign.info" target="_blank">Android 4.0 Ice Cream Sandwich Photoshop PSD Startkit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josefrichter.com/blog/android-4-0-ice-cream-sandwich-photoshop-design-startkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dribbble favorites safari extension</title>
		<link>http://www.josefrichter.com/blog/dribbble-favorites-safari-extension/</link>
		<comments>http://www.josefrichter.com/blog/dribbble-favorites-safari-extension/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:20:44 +0000</pubDate>
		<dc:creator>Josef Richter</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[dribbble]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=343</guid>
		<description><![CDATA[Dribbble is an invitation only service (which is great). However, when you are unregistered user, you cannot save your favorites. So I made this Safari 5 Extension which saves your favorites in your browser when you click the heart icon+link. It makes use of html5 localStorage. This means your favorites will be available to you [...]]]></description>
			<content:encoded><![CDATA[<p>Dribbble is an invitation only service (which is great). However, when you are unregistered user, you cannot save your favorites. </p>
<p>So I made this Safari 5 Extension which saves your favorites in your browser when you click the heart icon+link. It makes use of html5 localStorage. This means your favorites will be available to you every time you access dribbble.com, even upon browser restart, etc.</p>
<p>As you can see on the screenshot, you will get new &#8216;my favorites&#8217; tab, which displays your favorites only. Each favorite also gets &#8216;remove&#8217; link.</p>
<p><img src="http://www.josefrichter.com/blog/wp-content/uploads/Screenshot-2010-07-25-19h-03m-05s.png" alt="" title="Screenshot 2010-07-25 19h 03m 05s" width="500" height="275" class="alignnone size-full wp-image-344" /></p>
<p>Try the extension yourself and please let me know any bugs. Thanks.</p>
<p><a href="http://www.josefrichter.com/dribbble_favorites.safariextz">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josefrichter.com/blog/dribbble-favorites-safari-extension/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo of Univerzita Hradec Králové</title>
		<link>http://www.josefrichter.com/blog/logo-of-univerzita-hradec-kralove/</link>
		<comments>http://www.josefrichter.com/blog/logo-of-univerzita-hradec-kralove/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:04:06 +0000</pubDate>
		<dc:creator>Josef Richter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[hradec králové]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[univerzita]]></category>

		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=123</guid>
		<description><![CDATA[The university of the city of Hradec Kralove, here in Czech Republic, ran a competition to choose a new logo. The deadline for submissions was on Friday. Below is my entry to the competition. What do you think, any chance? Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p>The university of the city of Hradec Kralove, here in Czech Republic, ran a competition to choose a new logo. The deadline for submissions was on Friday. Below is my entry to the competition. What do you think, any chance?</p>
<p><a href="http://www.josefrichter.com/blog/wp-content/uploads/uhk_500x6002.png"><img src="http://www.josefrichter.com/blog/wp-content/uploads/uhk_500x6002.png" alt="Univerzita Hradec Králové" title="Univerzita Hradec Králové" width="500" height="600" class="alignnone size-full wp-image-126" /></a></p>
<div class="iframe-wrapper">
  <iframe src="http://spreadsheets.google.com/embeddedform?key=rkM0bKiiA3cXQXooAXTvjng" frameborder="0" style="height:280px;width:500px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.josefrichter.com/blog/logo-of-univerzita-hradec-kralove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

