<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One more wallpaper with The Hit List to-dos</title>
	<atom:link href="http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/</link>
	<description>blogging about the world around</description>
	<lastBuildDate>Wed, 14 Jul 2010 11:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-1262</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-1262</guid>
		<description>Cheers Josef.... need to go buy a cinema display to match your resolution methinks. In the meantime I doctored up the ladybird desktop picture with a blatant rip-off of your headings (in Helvetica, mind!) and made sure the grid matched up. All good.</description>
		<content:encoded><![CDATA[<p>Cheers Josef&#8230;. need to go buy a cinema display to match your resolution methinks. In the meantime I doctored up the ladybird desktop picture with a blatant rip-off of your headings (in Helvetica, mind!) and made sure the grid matched up. All good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef Richter</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-1244</link>
		<dc:creator>Josef Richter</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-1244</guid>
		<description>@daniel thank you. if you right-click on desktop, select &#039;show view options&#039; -&gt; &#039;arrange by&#039; -&gt; &#039;snap to grid&#039;. that&#039;s it :-)</description>
		<content:encoded><![CDATA[<p>@daniel thank you. if you right-click on desktop, select &#8216;show view options&#8217; -&gt; &#8216;arrange by&#8217; -&gt; &#8216;snap to grid&#8217;. that&#8217;s it <img src='http://www.josefrichter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-1242</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-1242</guid>
		<description>Hi Josef - great script, and love the wallpaper - don&#039;t quite have the massive resolution you have - how do you keep all the icons nicely arranged as you have? Did you just monkey around with the grid and size until it all worked?

Dan</description>
		<content:encoded><![CDATA[<p>Hi Josef &#8211; great script, and love the wallpaper &#8211; don&#8217;t quite have the massive resolution you have &#8211; how do you keep all the icons nicely arranged as you have? Did you just monkey around with the grid and size until it all worked?</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Johnston</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-989</link>
		<dc:creator>Michael Johnston</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-989</guid>
		<description>Thanks for the tutorial.

I really love that background image. Is it available in 1920x1200 anywhere? without text?</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial.</p>
<p>I really love that background image. Is it available in 1920&#215;1200 anywhere? without text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef Richter</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-977</link>
		<dc:creator>Josef Richter</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-977</guid>
		<description>Hello Catherine. Sorry to hear you had problems. You have typo in &quot;~/.hitlit&quot; - but I guess it&#039;s only in this comment, right? I will try to look at your problem later this week, ok?</description>
		<content:encoded><![CDATA[<p>Hello Catherine. Sorry to hear you had problems. You have typo in &#8220;~/.hitlit&#8221; &#8211; but I guess it&#8217;s only in this comment, right? I will try to look at your problem later this week, ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-966</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-966</guid>
		<description>I just tried your tutorial, but I seem to have the same problem as Kathy:

Step 1 - 4 went OK, but after I enter ~/.hitlit in GeekTools, the status icon becomes red and I get no output.

Did you manage to solve Kathy&#039;s problem? If so, would you mind telling me the solution?</description>
		<content:encoded><![CDATA[<p>I just tried your tutorial, but I seem to have the same problem as Kathy:</p>
<p>Step 1 &#8211; 4 went OK, but after I enter ~/.hitlit in GeekTools, the status icon becomes red and I get no output.</p>
<p>Did you manage to solve Kathy&#8217;s problem? If so, would you mind telling me the solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef Richter</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-689</link>
		<dc:creator>Josef Richter</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-689</guid>
		<description>@Matej

1) yes, you must have THL
2) the best option for you would probably be to create it in any text editor. don&#039;t forget about the dot in the beginning of the file name!
3) open e.g. TextEdit.app, copy-paste the code into it and save the file as &quot;.hitlist&quot; into your home directory (mine is called josefrichter, yours would be different). That&#039;s it.</description>
		<content:encoded><![CDATA[<p>@Matej</p>
<p>1) yes, you must have THL<br />
2) the best option for you would probably be to create it in any text editor. don&#8217;t forget about the dot in the beginning of the file name!<br />
3) open e.g. TextEdit.app, copy-paste the code into it and save the file as &#8220;.hitlist&#8221; into your home directory (mine is called josefrichter, yours would be different). That&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matej</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-685</link>
		<dc:creator>Matej</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-685</guid>
		<description>Hi… me again.

I&#039;m far from expert, so…
1)	So, first I must have The Hit List application?
2)	How and where (is it in terminal?) can I create file /hitlist?
3)	All this codes in step 3., where they must be written (terminal?)?

Thanks for your help,
Matej
matej.faganel@me.com</description>
		<content:encoded><![CDATA[<p>Hi… me again.</p>
<p>I&#8217;m far from expert, so…<br />
1)	So, first I must have The Hit List application?<br />
2)	How and where (is it in terminal?) can I create file /hitlist?<br />
3)	All this codes in step 3., where they must be written (terminal?)?</p>
<p>Thanks for your help,<br />
Matej<br />
<a href="mailto:matej.faganel@me.com">matej.faganel@me.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matej</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-683</link>
		<dc:creator>Matej</dc:creator>
		<pubDate>Mon, 10 Aug 2009 08:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-683</guid>
		<description>Hi,

Very nice desktop, elegant, clean… as soon as I will return home, I will try this.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Very nice desktop, elegant, clean… as soon as I will return home, I will try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef Richter</title>
		<link>http://www.josefrichter.com/blog/one-more-wallpaper-with-the-hit-list-to-dos/comment-page-1/#comment-383</link>
		<dc:creator>Josef Richter</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.josefrichter.com/blog/?p=151#comment-383</guid>
		<description>@Kathy, please contact me on ICQ. Let&#039;s see what I can do.</description>
		<content:encoded><![CDATA[<p>@Kathy, please contact me on ICQ. Let&#8217;s see what I can do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
